| | |||
| members | 5965 | ||
| news | 1607 | ||
| newsletter | 149 | ||
| events | 3993 | ||
| projects | 890 | ||
| publications | 2508 | ||
| links | 682 | ||
| forums | 14 | ||
| polls | 9 |
| |
| | discussions of the week (discussion topics and articles | ||
|

| REWERSE (5382 visitors) The objective of REWERSE is to establish Europe as a leader in the area of reasoning languages for Web systems and applications through networking and the structuring of a scientific community and by providing the technological basis for the industrial software development of advanced Web systems and applications. | ||||||||
project time | ||||||||
| 01.03.2004 - 28.02.2008 | ||||||||
project description | ||||||||
The objective of REWERSE is to establish Europe as a leader in the area of reasoning languages for Web systems and applications through networking and the structuring of a scientific community and by providing the technological basis for the industrial software development of advanced Web systems and applications. In order to achieve these concrete goals:
| ||||||||
project partner | ||||||||
contact | ||||||||
| ||||||||
| Support | ||||||||
print version | ||||||||
| The most visited projects: Judicial questions of innovative modes of working ( (29672 visitors) Computer aided service engineering tool (28386 visitors) Profitable Kundenbeziehungen durch integriertes Service-Management (18297 visitors) top project: Stratigic Partnership - Fit for Innovation |
| projects / details |
